25 Kingsbridge Garden Circle, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 days |
| 2 bedroom | 1 | $ 530,000 | 35 days |
| 3 bedroom | 0 | $ 0 | 0 days |
35 Kingsbridge Garden Circle, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 days |
| 2 bedroom | 1 | $ 750,000 | 43 days |
| 3 bedroom | 1 | $ 976,609 | 17 days |
45 Kingsbridge Garden Circle, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 1 | $ 526,000 | 51 days |
| 2 bedroom | 0 | $ 0 | 0 days |
| 3 bedroom | 1 | $ 786,000 | 49 days |
50 Kingsbridge Garden Circle, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 1 | $ 390,000 | 5 days |
| 2 bedroom | 3 | $ 426,000 | 18 days |
| 3 bedroom | 0 | $ 0 | 0 days |
55 Kingsbridge Garden Circle, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 days |
| 2 bedroom | 1 | $ 675,000 | 93 days |
| 3 bedroom | 0 | $ 0 | 0 days |
4450 Tucana Court, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 days |
| 2 bedroom | 1 | $ 465,000 | 93 days |
| 3 bedroom | 0 | $ 0 | 0 days |
4460 Tucana Court, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 days |
| 2 Bedroom | 2 | $ 513,750 | 31 days |
| 3 bedroom | 0 | $ 0 | 0 days |
4470 Tucana Court, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 0 | $ 0 | 0 day |
| 2 bedroom | 1 | $ 509,000 | 105 days |
| 3 bedroom | 0 | $ 0 | 0 days |
50 Eglinton Avenue West, from July 1, 2026 to September 30, 2026
| Unit Type | How many sold | Average Price | Average Days on Market |
| 1 bedroom | 1 | $ 420,000 | 64 days |
| 2 bedroom | 1 | $ 528,888 | 8 days |
| 3 bedroom | 0 | $ 0 | 0 days |
Real Estate Websites by Web4Realty
https://web4realty.com/
